41 Reference Designator IDs found. 
 
Num  RefDes  X         Y         CaseSize    Polarity    Rotation    Layer    
1.   FD2   150.000   200.000   FIDUCIAL_30   N/A   90   TopLayer
2.   P1   502.991   370.649   015-91-0120   N/A   0   TopLayer
3.   C22   696.003   579.802   CAP_0603_HD   N/A   180   TopLayer
4.   C16   502.912   579.802   CAP_0603_HD   N/A   180   TopLayer
5.   C12   402.913   579.802   CAP_0603_HD   N/A   180   TopLayer
6.   C2   245.551   587.853   CAP_0805_TAIYO_25V   N/A   0   TopLayer
7.   C24   696.003   651.751   CAP_0603_HD   N/A   180   TopLayer
8.   C18   502.912   651.751   CAP_0603_HD   N/A   180   TopLayer
9.   C14   402.913   651.751   CAP_0603_HD   N/A   180   TopLayer
10.   C4   245.275   651.751   CAP_0603_HD   N/A   180   TopLayer
11.   C6   256.230   697.693   CAP_0402_HD   N/A   180   TopLayer
12.   C26   684.969   697.697   CAP_0402_HD   N/A   0   TopLayer
13.   R2   387.595   792.611   RES_0402_HD   N/A   315   TopLayer
14.   R4   434.937   797.433   RES_0402_HD   N/A   315   TopLayer
15.   R6   500.875   800.766   RES_0402_HD   N/A   0   TopLayer
16.   C8   283.759   813.030   CAP_0603_HD   N/A   90   TopLayer
17.   C20   653.028   819.063   CAP_0402_HD   N/A   90   TopLayer
18.   C10   332.891   824.063   CAP_0402_HD   N/A   90   TopLayer
19.   R8   544.418   837.656   RES_0402_HD   N/A   0   TopLayer
20.   U1   502.991   1004.959   QPA2811   N/A   0   TopLayer
21.   J2   915.490   1005.077   SMA_SW_2.4   N/A   180   TopLayer
22.   J1   90.492   1005.109   SMA_SW_2.4   N/A   0   TopLayer
23.   R7   544.418   1172.262   RES_0402_HD   N/A   0   TopLayer
24.   C9   332.895   1185.854   CAP_0402_HD   N/A   270   TopLayer
25.   C19   653.032   1190.854   CAP_0402_HD   N/A   270   TopLayer
26.   C7   283.759   1196.887   CAP_0603_HD   N/A   270   TopLayer
27.   R5   500.875   1209.151   RES_0402_HD   N/A   0   TopLayer
28.   R3   434.937   1212.484   RES_0402_HD   N/A   225   TopLayer
29.   R1   387.595   1217.307   RES_0402_HD   N/A   45   TopLayer
30.   C5   256.230   1312.220   CAP_0402_HD   N/A   180   TopLayer
31.   C25   684.969   1312.224   CAP_0402_HD   N/A   0   TopLayer
32.   C23   696.003   1358.167   CAP_0603_HD   N/A   180   TopLayer
33.   C17   502.912   1358.167   CAP_0603_HD   N/A   180   TopLayer
34.   C13   402.913   1358.167   CAP_0603_HD   N/A   180   TopLayer
35.   C3   245.275   1358.167   CAP_0603_HD   N/A   180   TopLayer
36.   C1   245.551   1422.064   CAP_0805_TAIYO_25V   N/A   0   TopLayer
37.   C21   696.003   1430.115   CAP_0603_HD   N/A   180   TopLayer
38.   C15   502.912   1430.115   CAP_0603_HD   N/A   180   TopLayer
39.   C11   402.913   1430.115   CAP_0603_HD   N/A   180   TopLayer
40.   P2   502.991   1639.268   015-91-0120   N/A   0   TopLayer
41.   FD1   855.982   1809.917   FIDUCIAL_30   N/A   0   TopLayer
